±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2024.11.13 | 9 | 10 | 1,021.87 | 0.05 | 0.00 | -0.21 | 1,016.35 | |
2024.11.12 | 9 | 10 | 1,021.82 | -0.01 | -0.00 | -0.14 | 1,016.29 | |
2024.11.11 | 9 | 10 | 1,021.83 | 0.47 | 0.05 | -0.01 | 1,016.29 | |
2024.11.08 | 9 | 9 | 1,021.36 | 0.31 | 0.03 | 0.02 | 1,015.83 | |
2024.11.07 | 9 | 9 | 1,021.05 | 0.01 | 0.00 | -0.02 | 1,015.47 | |
2024.11.06 | 9 | 9 | 1,021.04 | 0.19 | 0.02 | -0.06 | 1,015.75 | |
2024.11.05 | 9 | 9 | 1,020.85 | 0.11 | 0.01 | 0.19 | 1,015.57 | |
2024.11.04 | 9 | 9 | 1,020.74 | 0.05 | 0.00 | -0.03 | 1,015.43 | |
2024.11.01 | 9 | 9 | 1,020.69 | 0.03 | 0.00 | -0.16 | 1,015.30 | |
2024.10.31 | 9 | 9 | 1,020.66 | -0.02 | -0.00 | -0.09 | 1,015.24 | |
2024.10.30 | 9 | 9 | 1,020.68 | 0.06 | 0.01 | 0.03 | 1,015.25 | |
2024.10.29 | 9 | 9 | 1,020.62 | -0.35 | -0.03 | 0.12 | 1,015.20 | |
2024.10.28 | 9 | 9 | 1,020.97 | 0.16 | 0.02 | 0.04 | 1,015.54 | |
2024.10.25 | 9 | 9 | 1,020.81 | 0.40 | 0.04 | -0.09 | 1,015.36 | |
2024.10.24 | 9 | 9 | 1,020.41 | 0.03 | 0.00 | 0.13 | 1,014.99 | |
2024.10.23 | 9 | 9 | 1,020.38 | -0.21 | -0.02 | -0.12 | 1,014.94 | |
2024.10.22 | 9 | 9 | 1,020.59 | 0.23 | 0.02 | 0.05 | 1,015.21 | |
2024.10.21 | 9 | 9 | 1,020.36 | -0.01 | -0.00 | -0.05 | 1,014.98 | |
2024.10.18 | 9 | 9 | 1,020.37 | -0.17 | -0.02 | 0.02 | 1,015.06 | |
2024.10.17 | 9 | 9 | 1,020.54 | 0.44 | 0.04 | -0.10 | 1,015.24 | |
2024.10.16 | 9 | 9 | 1,020.10 | 0.30 | 0.03 | 0.05 | 1,014.93 | |
2024.10.15 | 9 | 9 | 1,019.80 | 0.17 | 0.02 | 0.13 | 1,014.64 | |
2024.10.14 | 9 | 9 | 1,019.63 | 0.29 | 0.03 | 0.04 | 1,014.45 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.