±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2024.12.20 | 2,468 | 2,891 | 1,171.08 | -15.15 | -1.28 | -0.75 | 1,055.34 | |
2024.12.19 | 2,470 | 2,930 | 1,186.23 | 12.42 | 1.06 | 0.93 | 1,055.38 | |
2024.12.18 | 2,472 | 2,901 | 1,173.81 | -7.36 | -0.62 | -0.24 | 1,055.42 | |
2024.12.17 | 2,473 | 2,922 | 1,181.17 | -4.16 | -0.35 | -0.60 | 1,055.46 | |
2024.12.16 | 2,474 | 2,932 | 1,185.33 | 3.25 | 0.27 | 0.88 | 1,055.49 | |
2024.12.13 | 2,476 | 2,927 | 1,182.08 | 10.65 | 0.91 | 0.70 | 1,055.62 | |
2024.12.12 | 2,476 | 2,901 | 1,171.43 | 13.30 | 1.15 | 1.44 | 1,055.65 | |
2024.12.11 | 2,476 | 2,868 | 1,158.13 | 22.48 | 1.98 | 1.54 | 1,055.69 | |
2024.12.10 | 2,478 | 2,814 | 1,135.65 | -29.71 | -2.55 | -3.12 | 1,055.73 | |
2024.12.09 | 2,479 | 2,888 | 1,165.36 | -4.13 | -0.35 | -0.37 | 1,055.56 | |
2024.12.06 | 2,480 | 2,901 | 1,169.49 | -11.25 | -0.95 | -2.23 | 1,055.68 | |
2024.12.05 | 2,480 | 2,929 | 1,180.74 | -22.99 | -1.91 | -2.59 | 1,055.68 | |
2024.12.04 | 2,482 | 2,988 | 1,203.73 | 16.83 | 1.42 | 2.39 | 1,055.72 | |
2024.12.03 | 2,483 | 2,947 | 1,186.90 | -5.30 | -0.44 | 0.08 | 1,055.76 | |
2024.12.02 | 2,483 | 2,960 | 1,192.20 | -18.98 | -1.57 | -0.85 | 1,055.80 | |
2024.11.29 | 2,484 | 3,009 | 1,211.18 | -0.65 | -0.05 | 0.67 | 1,055.92 | |
2024.11.28 | 2,484 | 3,010 | 1,211.83 | -4.16 | -0.34 | 1.17 | 1,055.96 | |
2024.11.27 | 2,484 | 3,020 | 1,215.99 | 6.84 | 0.57 | 0.16 | 1,056.00 | |
2024.11.26 | 2,484 | 3,003 | 1,209.15 | 5.78 | 0.48 | 0.06 | 1,056.04 | |
2024.11.25 | 2,484 | 2,989 | 1,203.37 | 5.69 | 0.48 | 0.50 | 1,056.07 | |
2024.11.22 | 2,484 | 2,975 | 1,197.68 | 3.53 | 0.30 | 0.23 | 1,056.19 | |
2024.11.21 | 2,485 | 2,968 | 1,194.15 | 3.21 | 0.27 | 1.05 | 1,056.23 | |
2024.11.20 | 2,487 | 2,961 | 1,190.94 | -5.43 | -0.45 | -0.02 | 1,056.27 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.