±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 390 | 410 | 1,051.28 | 1.84 | 0.18 | 0.03 | 1,046.46 | |
2025.01.14 | 391 | 410 | 1,049.44 | -1.88 | -0.18 | -0.05 | 1,044.60 | |
2025.01.13 | 391 | 411 | 1,051.32 | -1.71 | -0.16 | 0.00 | 1,046.48 | |
2025.01.10 | 391 | 412 | 1,053.03 | 0.67 | 0.06 | 0.03 | 1,048.21 | |
2025.01.09 | 391 | 412 | 1,052.36 | 0.94 | 0.09 | 0.04 | 1,047.53 | |
2025.01.08 | 393 | 413 | 1,051.42 | 1.14 | 0.11 | 0.04 | 1,046.59 | |
2025.01.07 | 393 | 413 | 1,050.28 | -1.61 | -0.15 | -0.01 | 1,045.45 | |
2025.01.06 | 394 | 414 | 1,051.89 | 2.08 | 0.20 | 0.06 | 1,047.05 | |
2025.01.03 | 394 | 414 | 1,049.81 | 5.57 | 0.53 | 0.12 | 1,044.98 | |
2025.01.02 | 394 | 411 | 1,044.24 | 0.21 | 0.02 | 0.01 | 1,039.41 | |
2024.12.31 | 394 | 411 | 1,044.03 | 0.91 | 0.09 | 0.01 | 1,039.19 | |
2024.12.30 | 394 | 411 | 1,043.12 | -0.58 | -0.06 | 0.06 | 1,038.27 | |
2024.12.27 | 394 | 411 | 1,043.70 | -1.17 | -0.11 | -0.02 | 1,038.86 | |
2024.12.26 | 394 | 411 | 1,044.87 | -2.87 | -0.27 | -0.02 | 1,040.03 | |
2024.12.24 | 394 | 413 | 1,047.74 | 0.76 | 0.07 | 0.00 | 1,042.91 | |
2024.12.23 | 394 | 413 | 1,046.98 | -2.04 | -0.19 | 0.01 | 1,042.14 | |
2024.12.20 | 394 | 413 | 1,049.02 | -2.21 | -0.21 | -0.05 | 1,044.18 | |
2024.12.19 | 394 | 414 | 1,051.23 | 1.02 | 0.10 | 0.07 | 1,046.39 | |
2024.12.18 | 394 | 414 | 1,050.21 | -4.29 | -0.41 | -0.04 | 1,045.37 | |
2024.12.17 | 394 | 416 | 1,054.50 | -3.35 | -0.32 | -0.01 | 1,049.67 | |
2024.12.16 | 394 | 417 | 1,057.85 | 1.58 | 0.15 | 0.03 | 1,053.02 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.