±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 575 | 633 | 1,101.37 | 0.06 | 0.01 | 0.04 | 1,015.55 | |
2025.01.14 | 575 | 633 | 1,101.31 | -2.70 | -0.24 | -0.31 | 1,015.31 | |
2025.01.13 | 576 | 636 | 1,104.01 | 0.41 | 0.04 | -0.04 | 1,015.64 | |
2025.01.10 | 576 | 636 | 1,103.60 | 0.12 | 0.01 | 0.05 | 1,015.51 | |
2025.01.09 | 577 | 636 | 1,103.48 | 2.53 | 0.23 | 0.32 | 1,015.16 | |
2025.01.08 | 577 | 635 | 1,100.95 | -0.45 | -0.04 | -0.03 | 1,014.83 | |
2025.01.07 | 573 | 631 | 1,101.40 | 4.40 | 0.40 | 0.59 | 1,014.49 | |
2025.01.06 | 573 | 629 | 1,097.00 | 2.61 | 0.24 | 0.52 | 1,014.53 | |
2025.01.03 | 573 | 627 | 1,094.39 | 3.98 | 0.37 | 0.03 | 1,013.97 | |
2025.01.02 | 573 | 625 | 1,090.41 | 0.12 | 0.01 | 0.01 | 1,013.03 | |
2024.12.31 | 573 | 625 | 1,090.29 | -1.29 | -0.12 | -0.09 | 1,012.90 | |
2024.12.30 | 573 | 626 | 1,091.58 | -0.16 | -0.01 | -0.17 | 1,012.75 | |
2024.12.27 | 573 | 626 | 1,091.74 | -1.68 | -0.15 | -0.14 | 1,008.50 | |
2024.12.26 | 573 | 626 | 1,093.42 | 0.09 | 0.01 | 0.04 | 1,008.55 | |
2024.12.24 | 573 | 626 | 1,093.33 | 5.50 | 0.51 | 0.37 | 1,008.66 | |
2024.12.23 | 573 | 623 | 1,087.83 | -3.18 | -0.29 | -0.30 | 1,008.64 | |
2024.12.20 | 574 | 626 | 1,091.01 | -4.21 | -0.38 | -0.56 | 1,008.59 | |
2024.12.19 | 570 | 624 | 1,095.22 | 2.98 | 0.27 | 0.35 | 1,008.92 | |
2024.12.18 | 575 | 628 | 1,092.24 | -1.06 | -0.10 | -0.33 | 1,008.37 | |
2024.12.17 | 576 | 629 | 1,093.30 | -0.49 | -0.04 | -0.06 | 1,008.68 | |
2024.12.16 | 576 | 630 | 1,093.79 | 2.29 | 0.21 | 0.13 | 1,008.73 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.