±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 248 | 234 | 945.19 | -12.54 | -1.31 | -1.42 | 971.67 | |
2025.01.14 | 248 | 238 | 957.73 | -11.27 | -1.16 | -0.71 | 984.20 | |
2025.01.13 | 248 | 241 | 969.00 | -1.59 | -0.16 | -0.34 | 995.47 | |
2025.01.10 | 248 | 241 | 970.59 | -3.85 | -0.40 | -0.60 | 997.06 | |
2025.01.09 | 248 | 242 | 974.44 | -2.15 | -0.22 | -0.15 | 1,000.92 | |
2025.01.08 | 249 | 243 | 976.59 | -5.54 | -0.56 | 0.44 | 1,003.07 | |
2025.01.07 | 249 | 244 | 982.13 | -0.80 | -0.08 | 0.25 | 1,008.60 | |
2025.01.06 | 249 | 245 | 982.93 | -2.92 | -0.30 | -0.42 | 1,009.40 | |
2025.01.03 | 249 | 246 | 985.85 | -1.89 | -0.19 | -0.09 | 1,012.33 | |
2025.01.02 | 249 | 246 | 987.74 | -2.97 | -0.30 | -0.31 | 1,014.21 | |
2024.12.31 | 250 | 247 | 990.71 | 0.33 | 0.03 | -0.12 | 1,017.18 | |
2024.12.30 | 250 | 247 | 990.38 | 0.34 | 0.03 | -0.01 | 1,016.85 | |
2024.12.27 | 250 | 247 | 990.04 | 4.19 | 0.43 | 0.40 | 1,016.52 | |
2024.12.26 | 250 | 246 | 985.85 | 2.05 | 0.21 | 1.02 | 1,012.32 | |
2024.12.24 | 250 | 246 | 983.80 | -5.74 | -0.58 | -1.00 | 1,010.28 | |
2024.12.23 | 250 | 247 | 989.54 | -2.24 | -0.23 | -0.83 | 1,016.01 | |
2024.12.20 | 250 | 248 | 991.78 | -2.28 | -0.23 | 0.16 | 1,018.26 | |
2024.12.19 | 250 | 249 | 994.06 | -4.12 | -0.41 | -0.74 | 1,020.54 | |
2024.12.18 | 250 | 250 | 998.18 | -6.18 | -0.62 | -0.30 | 1,024.65 | |
2024.12.17 | 250 | 252 | 1,004.36 | -8.11 | -0.80 | -0.47 | 1,030.83 | |
2024.12.16 | 250 | 254 | 1,012.47 | 2.10 | 0.21 | 0.42 | 1,038.94 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.