±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 9 | 10 | 1,026.93 | 0.28 | 0.03 | 0.02 | 1,021.40 | |
2025.01.14 | 9 | 10 | 1,026.65 | -0.32 | -0.03 | -0.12 | 1,021.17 | |
2025.01.13 | 9 | 10 | 1,026.97 | -0.22 | -0.02 | 0.00 | 1,021.45 | |
2025.01.10 | 9 | 10 | 1,027.19 | 0.29 | 0.03 | 0.03 | 1,021.65 | |
2025.01.09 | 9 | 10 | 1,026.90 | 0.30 | 0.03 | 0.14 | 1,021.39 | |
2025.01.08 | 9 | 10 | 1,026.60 | 0.39 | 0.04 | 0.00 | 1,021.08 | |
2025.01.07 | 9 | 10 | 1,026.21 | -0.17 | -0.02 | 0.25 | 1,020.75 | |
2025.01.06 | 9 | 10 | 1,026.38 | 0.35 | 0.03 | 0.24 | 1,020.88 | |
2025.01.03 | 9 | 10 | 1,026.03 | 0.83 | 0.08 | 0.04 | 1,020.52 | |
2025.01.02 | 9 | 10 | 1,025.20 | 0.04 | 0.00 | 0.02 | 1,019.73 | |
2024.12.31 | 9 | 10 | 1,025.16 | 0.08 | 0.01 | -0.03 | 1,019.66 | |
2024.12.30 | 9 | 10 | 1,025.08 | 0.31 | 0.03 | -0.05 | 1,019.56 | |
2024.12.27 | 9 | 10 | 1,024.77 | -0.27 | -0.03 | -0.05 | 1,019.26 | |
2024.12.26 | 9 | 10 | 1,025.04 | -0.21 | -0.02 | 0.02 | 1,019.54 | |
2024.12.24 | 9 | 10 | 1,025.25 | 0.08 | 0.01 | 0.15 | 1,019.78 | |
2024.12.23 | 9 | 10 | 1,025.17 | -0.14 | -0.01 | -0.11 | 1,019.68 | |
2024.12.20 | 9 | 10 | 1,025.31 | -0.44 | -0.04 | -0.22 | 1,019.80 | |
2024.12.19 | 9 | 10 | 1,025.75 | 0.52 | 0.05 | 0.15 | 1,020.26 | |
2024.12.18 | 9 | 10 | 1,025.23 | -0.41 | -0.04 | -0.13 | 1,019.73 | |
2024.12.17 | 9 | 10 | 1,025.64 | -0.07 | -0.01 | -0.02 | 1,020.14 | |
2024.12.16 | 9 | 10 | 1,025.71 | 0.23 | 0.02 | 0.07 | 1,020.24 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.