±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 2,899 | 3,404 | 1,174.27 | -1.06 | -0.09 | -0.08 | 1,070.95 | |
2025.01.14 | 2,899 | 3,408 | 1,175.33 | -11.84 | -1.00 | 0.15 | 1,070.99 | |
2025.01.13 | 2,899 | 3,442 | 1,187.17 | -0.03 | -0.00 | 0.57 | 1,071.03 | |
2025.01.10 | 2,900 | 3,442 | 1,187.20 | -1.58 | -0.13 | -0.17 | 1,071.16 | |
2025.01.09 | 2,900 | 3,448 | 1,188.78 | 10.30 | 0.87 | -0.09 | 1,071.20 | |
2025.01.08 | 2,900 | 3,418 | 1,178.48 | -2.93 | -0.25 | 0.44 | 1,071.24 | |
2025.01.07 | 2,900 | 3,426 | 1,181.41 | 12.31 | 1.05 | -0.03 | 1,071.28 | |
2025.01.06 | 2,901 | 3,391 | 1,169.10 | 7.64 | 0.66 | 0.38 | 1,071.32 | |
2025.01.03 | 2,900 | 3,368 | 1,161.46 | 1.62 | 0.14 | -0.17 | 1,071.45 | |
2025.01.02 | 2,900 | 3,364 | 1,159.84 | -0.08 | -0.01 | 0.00 | 1,071.49 | |
2024.12.31 | 2,900 | 3,363 | 1,159.92 | -7.72 | -0.66 | -1.02 | 1,071.57 | |
2024.12.30 | 2,899 | 3,385 | 1,167.64 | -6.05 | -0.52 | -2.49 | 1,071.60 | |
2024.12.27 | 2,898 | 3,402 | 1,173.69 | -4.53 | -0.38 | -0.63 | 1,057.14 | |
2024.12.26 | 2,901 | 3,418 | 1,178.22 | -0.48 | -0.04 | 0.13 | 1,057.17 | |
2024.12.24 | 2,902 | 3,421 | 1,178.70 | 18.30 | 1.58 | 1.67 | 1,057.26 | |
2024.12.23 | 2,906 | 3,372 | 1,160.40 | -12.83 | -1.09 | -1.10 | 1,057.29 | |
2024.12.20 | 2,906 | 3,410 | 1,173.23 | -15.18 | -1.28 | -0.75 | 1,057.42 | |
2024.12.19 | 2,907 | 3,455 | 1,188.41 | 12.45 | 1.06 | 0.93 | 1,057.46 | |
2024.12.18 | 2,909 | 3,421 | 1,175.96 | -7.39 | -0.62 | -0.24 | 1,057.50 | |
2024.12.17 | 2,909 | 3,442 | 1,183.35 | -4.16 | -0.35 | -0.60 | 1,057.54 | |
2024.12.16 | 2,900 | 3,444 | 1,187.51 | 3.26 | 0.28 | 0.88 | 1,057.57 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.