±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 20 | 22 | 1,116.05 | -10.66 | -0.95 | -0.19 | 1,286.60 | |
2025.01.14 | 20 | 23 | 1,126.71 | -6.49 | -0.57 | -0.80 | 1,297.26 | |
2025.01.13 | 20 | 23 | 1,133.20 | -1.01 | -0.09 | -0.54 | 1,303.75 | |
2025.01.10 | 20 | 23 | 1,134.21 | 8.90 | 0.79 | -0.38 | 1,304.76 | |
2025.01.09 | 20 | 23 | 1,125.31 | -2.29 | -0.20 | 0.66 | 1,295.86 | |
2025.01.08 | 20 | 23 | 1,127.60 | -8.54 | -0.75 | 0.03 | 1,298.15 | |
2025.01.07 | 20 | 23 | 1,136.14 | -1.66 | -0.15 | 0.33 | 1,306.69 | |
2025.01.06 | 20 | 23 | 1,137.80 | -1.05 | -0.09 | 0.45 | 1,308.35 | |
2025.01.03 | 20 | 23 | 1,138.85 | -5.24 | -0.46 | 0.02 | 1,309.40 | |
2025.01.02 | 20 | 23 | 1,144.09 | -1.21 | -0.11 | -0.05 | 1,314.64 | |
2024.12.31 | 20 | 23 | 1,145.30 | 7.02 | 0.62 | 0.06 | 1,315.85 | |
2024.12.30 | 20 | 23 | 1,138.28 | -0.50 | -0.04 | -0.19 | 1,308.83 | |
2024.12.27 | 20 | 23 | 1,138.78 | 11.41 | 1.01 | -0.13 | 1,309.33 | |
2024.12.26 | 20 | 23 | 1,127.37 | 12.23 | 1.10 | 0.29 | 1,297.92 | |
2024.12.24 | 20 | 23 | 1,115.14 | 0.10 | 0.01 | 1.14 | 1,285.69 | |
2024.12.23 | 20 | 23 | 1,115.04 | -6.81 | -0.61 | -0.80 | 1,285.59 | |
2024.12.20 | 20 | 23 | 1,121.85 | -0.79 | -0.07 | -0.94 | 1,292.40 | °á»ê |
2024.12.19 | 20 | 23 | 1,122.64 | -13.75 | -1.21 | -0.25 | 1,293.19 | |
2024.12.18 | 20 | 23 | 1,136.39 | -0.16 | -0.01 | -1.03 | 1,306.94 | |
2024.12.17 | 20 | 23 | 1,136.55 | -1.89 | -0.17 | -0.18 | 1,307.10 | |
2024.12.16 | 20 | 23 | 1,138.44 | -6.30 | -0.55 | -0.09 | 1,308.99 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.