±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 79 | 161 | 2,048.72 | -44.53 | -2.13 | 1.35 | 2,349.05 | |
2025.01.14 | 79 | 165 | 2,093.25 | -22.44 | -1.06 | -1.67 | 2,393.58 | |
2025.01.13 | 79 | 167 | 2,115.69 | -2.11 | -0.10 | -1.08 | 2,416.01 | |
2025.01.10 | 79 | 167 | 2,117.80 | -8.82 | -0.41 | -0.22 | 2,418.12 | |
2025.01.09 | 79 | 168 | 2,126.62 | -10.06 | -0.47 | -0.66 | 2,426.95 | |
2025.01.08 | 79 | 168 | 2,136.68 | -31.37 | -1.45 | -1.08 | 2,437.00 | |
2025.01.07 | 79 | 171 | 2,168.05 | -3.09 | -0.14 | -1.16 | 2,468.38 | |
2025.01.06 | 79 | 172 | 2,171.14 | -2.94 | -0.14 | -0.07 | 2,471.47 | |
2025.01.03 | 79 | 172 | 2,174.08 | -7.42 | -0.34 | -0.53 | 2,474.41 | |
2025.01.02 | 79 | 173 | 2,181.50 | -6.82 | -0.31 | 0.08 | 2,481.83 | °á»ê |
2024.12.31 | 79 | 174 | 2,188.32 | -0.75 | -0.03 | -0.24 | 2,488.65 | |
2024.12.30 | 79 | 174 | 2,189.07 | 1.63 | 0.07 | -0.21 | 2,489.40 | |
2024.12.27 | 80 | 174 | 2,187.44 | 15.74 | 0.72 | 0.34 | 2,487.77 | |
2024.12.26 | 80 | 173 | 2,171.70 | 11.14 | 0.52 | 0.53 | 2,472.03 | |
2024.12.24 | 80 | 172 | 2,160.56 | -21.76 | -1.00 | 0.43 | 2,460.88 | |
2024.12.23 | 80 | 174 | 2,182.32 | -8.97 | -0.41 | -1.05 | 2,482.64 | |
2024.12.20 | 80 | 174 | 2,191.29 | 8.37 | 0.38 | -0.06 | 2,491.62 | |
2024.12.19 | 80 | 174 | 2,182.92 | -14.59 | -0.66 | -0.06 | 2,483.25 | |
2024.12.18 | 80 | 175 | 2,197.51 | -6.98 | -0.32 | -0.64 | 2,497.84 | |
2024.12.17 | 80 | 176 | 2,204.49 | -13.88 | -0.63 | -0.54 | 2,504.81 | |
2024.12.16 | 80 | 177 | 2,218.37 | 8.40 | 0.38 | -0.74 | 2,518.70 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.