±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2025.01.15 | 6,882 | 6,997 | 1,016.67 | 0.09 | 0.01 | 0.01 | 1,016.67 | |
2025.01.14 | 6,886 | 7,000 | 1,016.58 | 0.10 | 0.01 | 0.01 | 1,016.58 | |
2025.01.13 | 6,870 | 6,983 | 1,016.48 | 0.28 | 0.03 | 0.03 | 1,016.48 | |
2025.01.10 | 6,809 | 6,919 | 1,016.20 | 0.10 | 0.01 | 0.01 | 1,016.20 | |
2025.01.09 | 6,804 | 6,913 | 1,016.10 | 0.09 | 0.01 | 0.01 | 1,016.10 | |
2025.01.08 | 6,802 | 6,911 | 1,016.01 | 0.11 | 0.01 | 0.01 | 1,016.01 | |
2025.01.07 | 6,770 | 6,878 | 1,015.90 | 0.13 | 0.01 | 0.01 | 1,015.90 | |
2025.01.06 | 6,848 | 6,956 | 1,015.77 | 0.30 | 0.03 | 0.02 | 1,015.77 | |
2025.01.03 | 6,813 | 6,918 | 1,015.47 | 0.11 | 0.01 | 0.01 | 1,015.47 | |
2025.01.02 | 6,817 | 6,922 | 1,015.36 | 0.19 | 0.02 | 0.02 | 1,015.36 | |
2024.12.31 | 6,768 | 6,871 | 1,015.17 | 0.11 | 0.01 | 0.01 | 1,015.17 | |
2024.12.30 | 6,688 | 6,789 | 1,015.06 | 0.28 | 0.03 | 0.03 | 1,015.06 | |
2024.12.27 | 6,691 | 6,790 | 1,014.78 | 0.10 | 0.01 | 0.01 | 1,014.78 | |
2024.12.26 | 6,669 | 6,767 | 1,014.68 | 0.18 | 0.02 | 0.02 | 1,014.68 | |
2024.12.24 | 6,630 | 6,726 | 1,014.50 | 0.13 | 0.01 | 0.01 | 1,014.50 | |
2024.12.23 | 6,614 | 6,709 | 1,014.37 | 0.27 | 0.03 | 0.03 | 1,014.37 | |
2024.12.20 | 6,669 | 6,763 | 1,014.10 | 0.10 | 0.01 | 0.01 | 1,014.10 | |
2024.12.19 | 6,679 | 6,773 | 1,014.00 | 0.09 | 0.01 | 0.01 | 1,014.00 | |
2024.12.18 | 6,678 | 6,771 | 1,013.91 | 0.10 | 0.01 | 0.01 | 1,013.91 | |
2024.12.17 | 6,635 | 6,727 | 1,013.81 | 0.11 | 0.01 | 0.01 | 1,013.81 | |
2024.12.16 | 6,620 | 6,710 | 1,013.70 | 0.27 | 0.03 | 0.02 | 1,013.70 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.