±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2024.11.01 | 1,096 | 1,436 | 1,310.56 | -21.66 | -1.63 | -1.65 | 1,016.71 | |
2024.10.31 | 1,096 | 1,459 | 1,332.22 | -11.17 | -0.83 | -0.94 | 1,016.73 | |
2024.10.30 | 1,097 | 1,474 | 1,343.39 | 3.89 | 0.29 | 0.29 | 1,016.75 | |
2024.10.29 | 1,098 | 1,470 | 1,339.50 | 14.39 | 1.09 | 1.14 | 1,016.78 | |
2024.10.28 | 1,092 | 1,448 | 1,325.11 | 1.57 | 0.12 | 0.14 | 1,016.79 | |
2024.10.25 | 1,092 | 1,445 | 1,323.54 | -13.07 | -0.98 | -0.98 | 1,016.33 | |
2024.10.24 | 1,093 | 1,461 | 1,336.61 | 15.79 | 1.20 | 1.22 | 1,016.35 | |
2024.10.23 | 1,092 | 1,443 | 1,320.82 | -16.63 | -1.24 | -1.31 | 1,016.37 | |
2024.10.22 | 1,092 | 1,460 | 1,337.45 | 4.78 | 0.36 | 0.35 | 1,016.40 | |
2024.10.21 | 1,092 | 1,455 | 1,332.67 | -8.97 | -0.67 | -0.66 | 1,016.42 | |
2024.10.18 | 1,091 | 1,464 | 1,341.64 | 1.75 | 0.13 | 0.14 | 1,016.49 | |
2024.10.17 | 1,090 | 1,460 | 1,339.89 | -14.59 | -1.08 | -1.09 | 1,016.52 | |
2024.10.16 | 1,090 | 1,477 | 1,354.48 | 5.91 | 0.44 | 0.38 | 1,016.54 | |
2024.10.15 | 1,097 | 1,479 | 1,348.57 | 16.40 | 1.23 | 1.24 | 1,016.57 | |
2024.10.14 | 1,097 | 1,462 | 1,332.17 | 1.42 | 0.11 | 0.07 | 1,016.59 | |
2024.10.11 | 1,097 | 1,460 | 1,330.75 | 3.69 | 0.28 | 0.28 | 1,016.67 | |
2024.10.10 | 1,097 | 1,455 | 1,327.06 | -11.94 | -0.89 | -0.90 | 1,016.70 | |
2024.10.08 | 1,097 | 1,468 | 1,339.00 | 21.47 | 1.63 | 1.64 | 1,016.74 | |
2024.10.07 | 1,096 | 1,444 | 1,317.53 | 4.22 | 0.32 | 0.30 | 1,016.77 | |
2024.10.04 | 1,089 | 1,430 | 1,313.31 | -15.90 | -1.20 | -1.17 | 1,016.83 | |
2024.10.02 | 1,089 | 1,448 | 1,329.21 | -34.85 | -2.55 | -2.59 | 1,016.88 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.