±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2024.11.01 | 549 | 1,173 | 2,136.03 | -14.50 | -0.67 | -0.44 | 2,131.32 | |
2024.10.31 | 549 | 1,182 | 2,150.53 | 10.63 | 0.50 | 0.05 | 2,144.36 | |
2024.10.30 | 549 | 1,176 | 2,139.90 | -0.86 | -0.04 | 0.37 | 2,134.09 | |
2024.10.29 | 550 | 1,176 | 2,140.76 | 10.08 | 0.47 | -0.05 | 2,134.54 | |
2024.10.28 | 550 | 1,171 | 2,130.68 | 4.98 | 0.23 | 0.10 | 2,125.56 | |
2024.10.25 | 550 | 1,169 | 2,125.70 | -18.08 | -0.84 | -0.67 | 2,121.42 | |
2024.10.24 | 550 | 1,180 | 2,143.78 | -5.05 | -0.24 | -0.22 | 2,138.52 | |
2024.10.23 | 551 | 1,183 | 2,148.83 | 5.12 | 0.24 | -0.29 | 2,142.90 | |
2024.10.22 | 551 | 1,181 | 2,143.71 | 12.70 | 0.60 | 0.49 | 2,136.89 | |
2024.10.21 | 551 | 1,175 | 2,131.01 | 6.71 | 0.32 | 0.05 | 2,125.83 | |
2024.10.18 | 551 | 1,171 | 2,124.30 | -5.92 | -0.28 | 0.19 | 2,118.82 | |
2024.10.17 | 551 | 1,175 | 2,130.22 | -30.22 | -1.40 | -0.70 | 2,127.26 | |
2024.10.16 | 551 | 1,191 | 2,160.44 | 12.16 | 0.57 | 0.60 | 2,154.71 | |
2024.10.15 | 552 | 1,185 | 2,148.28 | 5.62 | 0.26 | 0.52 | 2,142.09 | |
2024.10.14 | 552 | 1,182 | 2,142.66 | -3.34 | -0.16 | -0.03 | 2,137.41 | |
2024.10.11 | 552 | 1,184 | 2,146.00 | 25.20 | 1.19 | 0.70 | 2,139.46 | |
2024.10.10 | 552 | 1,171 | 2,120.80 | -7.36 | -0.35 | -0.40 | 2,116.05 | |
2024.10.08 | 552 | 1,175 | 2,128.16 | 21.05 | 1.00 | 0.75 | 2,120.02 | |
2024.10.07 | 552 | 1,164 | 2,107.11 | -7.92 | -0.37 | -0.15 | 2,099.49 | |
2024.10.04 | 552 | 1,168 | 2,115.03 | -9.59 | -0.45 | -0.62 | 2,108.21 | |
2024.10.02 | 553 | 1,174 | 2,124.62 | -5.36 | -0.25 | 0.12 | 2,119.22 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.