±â°£ ¼±Åà | 1°³¿ù 3°³¿ù 6°³¿ù 1³â |
---|---|
~ |
±âÁØÀÏ | ¼³Á¤¾× | ¼øÀÚ»ê | ±âÁØ°¡ | ÀüÀÏ´ëºñ | °úÇ¥ ±âÁØ°¡ |
ºñ°í | ||
---|---|---|---|---|---|---|---|---|
µî¶ôÆø | µî¶ô·ü | BM | ||||||
2024.11.01 | 111 | 113 | 1,020.11 | 0.09 | 0.01 | 0.01 | 1,020.11 | |
2024.10.31 | 110 | 113 | 1,020.02 | 0.09 | 0.01 | 0.01 | 1,020.02 | |
2024.10.30 | 105 | 107 | 1,019.93 | 0.09 | 0.01 | 0.01 | 1,019.93 | |
2024.10.29 | 105 | 107 | 1,019.84 | 0.09 | 0.01 | 0.01 | 1,019.84 | |
2024.10.28 | 105 | 107 | 1,019.75 | 0.28 | 0.03 | 0.03 | 1,019.75 | |
2024.10.25 | 105 | 107 | 1,019.47 | 0.09 | 0.01 | 0.01 | 1,019.47 | |
2024.10.24 | 110 | 112 | 1,019.38 | 0.09 | 0.01 | 0.01 | 1,019.38 | |
2024.10.23 | 110 | 112 | 1,019.29 | 0.09 | 0.01 | 0.01 | 1,019.29 | |
2024.10.22 | 110 | 112 | 1,019.20 | 0.09 | 0.01 | 0.01 | 1,019.20 | |
2024.10.21 | 110 | 112 | 1,019.11 | 0.28 | 0.03 | 0.03 | 1,019.11 | |
2024.10.18 | 110 | 112 | 1,018.83 | 0.09 | 0.01 | 0.01 | 1,018.83 | |
2024.10.17 | 110 | 112 | 1,018.74 | 0.09 | 0.01 | 0.01 | 1,018.74 | |
2024.10.16 | 123 | 125 | 1,018.65 | 0.09 | 0.01 | 0.01 | 1,018.65 | |
2024.10.15 | 121 | 123 | 1,018.56 | 0.10 | 0.01 | 0.01 | 1,018.56 | |
2024.10.14 | 121 | 123 | 1,018.46 | 0.27 | 0.03 | 0.03 | 1,018.46 | |
2024.10.11 | 127 | 129 | 1,018.19 | 0.10 | 0.01 | 0.01 | 1,018.19 | |
2024.10.10 | 119 | 121 | 1,018.09 | 0.19 | 0.02 | 0.02 | 1,018.09 | |
2024.10.08 | 126 | 129 | 1,017.90 | 0.09 | 0.01 | 0.01 | 1,017.90 | |
2024.10.07 | 118 | 120 | 1,017.81 | 0.28 | 0.03 | 0.03 | 1,017.81 | |
2024.10.04 | 118 | 120 | 1,017.53 | 0.19 | 0.02 | 0.02 | 1,017.53 | |
2024.10.02 | 118 | 120 | 1,017.34 | 0.19 | 0.02 | 0.02 | 1,017.34 |
BM : Á¦·ÎÀÎÀÌ ºÎ¿©ÇÑ BMÀÔ´Ï´Ù.